0
Cart $0.00
Due to the inflation and current volatility of component and raw material supply lines, lead times and pricing are subject to change at anytime.
Trerice
600CB\100 PSI/KPA\4.5" GA\
600CB\60 PSI/KPA\4.5" GA\
600CB 4.5" 0-600 PSI 1/4 NPT
600CB 4.5" 0-400 PSI 1/4 NPT
600CB 4.5" 0-300 PSI 1/4 NPT
600CB 4.5" 0-200 PSI 1/4 NPT
600CB 4.5" 0-160 PSI 1/4 NPT
600CB 4.5" 0-100 PSI 1/4 NPT
600CB 4.5" 0-60 PSI 1/4 NPT
600CB 4.5" 0-30 PSI 1/4 NPT
600CB 4.5" 0-15 PSI 1/4 NPT
600CB 4.5" 30"-300 PSI 1/4 NPT
600CB 4.5" 30"-150 PSI 1/4 NPT
600CB 4.5" 30"-100 PSI 1/4 NPT
600CB 4.5" 30"-60 PSI 1/4 NPT
600CB 4.5" 30"-30 PSI 1/4 NPT
600CB 4.5" 30"-15 PSI 1/4 NPT
600CB 4.5" 30"-0 HG VAC 1/4NPT
600CB 3.5" 0-300 PSI 1/4 NPT
600CB 3.5" 0-200 PSI 1/4 NPT
600CB 3.5" 0-160 PSI 1/4 NPT
600CB 3.5" 0-100 PSI 1/4 NPT
600CB 3.5" 0-60 PSI 1/4 NPT
600CB 3.5" 0-30 PSI 1/4 NPT
600CB 3.5" 0-15 PSI 1/4 NPT
D82LFB\0-3000 PSI\2.5" GA\STEM
D82LFB\0-2000 PSI\2.5" GA\STEM
D82LFB\0-1500 PSI\2.5" GA\STEM
D82LFB\0-600 PSI\2.5" GA\STEM-
D82LFB\0-400 PSI\2.5" GA\STEM-
D82LFB\0-300 PSI\2.5" GA\STEM-
D82LFB\0-200 PSI\2.5" GA\STEM-
D82LFB\0-160 PSI\2.5" GA\STEM-
D82LFB\0-100 PSI\2.5" GA\STEM-
D82LFB\0-60 PSI\2.5" GA\STEM-
D82LFB\0-30 PSI\2.5" GA\STEM-
D83LFSS\0-5000 PSI\4" GA\
D83LFSS\0-3000 PSI\4" GA\
D83LFSS\0-2000 PSI\4" GA\
D83LFSS\0-1500 PSI\4" GA\